AO6408 |
RFQ for AO6408 |
![]() |
| Technical/Catalog Information | AO6408 |
| Vendor | Alpha & Omega Semiconductor Inc |
| Category | Discrete Semiconductor Products |
| Mounting Type | Surface Mount |
| FET Polarity | N-Channel |
| Drain to Source Voltage (Vdss) | 20V |
| Current - Continuous Drain (Id) @ 25° C | 8.8A |
| Rds On (Max) @ Id, Vgs | 18 mOhm @ 8.8A, 10V |
| Input Capacitance (Ciss) @ Vds | 2200pF @ 10V |
| Power - Max | 2W |
| Packaging | Tape & Reel (TR) |
| Gate Charge (Qg) @ Vgs | 22nC @ 4.5V |
| Package / Case | 6-TSOP |
| FET Feature | Logic Level Gate |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | AO6408 AO6408 785 1073 2 ND 78510732ND 785-1073-2 |
| Product | Manufacturers | Pack | D/C |
| AO6408 | - | TSOP-6 | 06+ |
The AO6408 uses advanced trench technology to provide excellent RDS(ON) and low gate charge. It offers operation over a wide gate drive range from 1.8V to 12V. It is ESD protected. This device is suitable for use as a load switch. Standard product AO6408 is Pbfree (meets ROHS & Sony 259 specifications). AO6408L is a Green Product ordering option. AO6408 and AO6408L are electrically identical.
Features |
| `V DS (V) = 20V`ID = 8.8A (VGS = 10V)`R DS(ON) < 18m (VGS = 10V)`R DS(ON) < 20m (VGS = 4.5V)`R DS(ON) < 25m (VGS = 2.5V)`R DS(ON) < 32m (VGS = 1.8V)`ESD Rating: 2000V HBM |
| Parameter |
Symbol |
Maximum |
Units | |
| Drain-Source Voltage |
VDS |
20 |
V | |
| Gate-Source Voltage |
VGS |
±12 |
V | |
| Continuous Drain Current A |
TA=25°C |
ID
|
8.8 |
A |
| TA=70°C |
7 |
A | ||
| Pulsed Drain Current B |
IDM |
40 |
A | |
| Power Dissipation | TA=25°C |
PD |
2 |
W |
| TA=70°C |
1.28 |
W | ||
| Junction and Storage Temperature Range |
TJ, TSTG |
-55 to 150 |
°C | |
| Models | MFG | Pack |
| AO62917B | ||
| AO6376 | ||
| AO6376 / JIAU | ||
| AO6400 | TSOP6 | |
| AO6401 | ||
| AO6401 D1 | ||
| AO6401\D1BL | ||
| AO6402 | TSOP-6 | |
| AO6402L | SOT163 | |
| AO6403 | ||
| AO6404 | ||
| AO6404\D4AZ | ||
| AO6405 | ||
| AO6405\D5B12 | ||
| AO6407 | 03+ | |
| AO6407\D7BS | ||
| AO6408 | TSOP-6 | |
| AO6408\D8SL | ||
| AO6409 | TSOP6 | |
| AO6414 | TSOP-6 | |
| AO6419 | TSOP-6 | |
| AO657028 | ||
| AO6601 | TSOP-6 | |
| AO6601L | ||
| AO6602 | ||
| AO6603 | ||
| AO6604 | 3k/reel | |
| AO6605 | ||
| AO6700 | TSOP-6 | |
| AO6701 | ||
| AO6407 | ||
| AO6405 | ||
| AO6404 | ||
| AO6403 | ||
| AO6402L | ||
| AO6402A | ||
| AO6402 | ||
| AO6401A | ||
| AO6401 | ||
| AO6400 | ||
| AO5804E | ||
| AO5803E | ||
| AO5800E | ||
| AO5600E | ||
| AO5404E | ||
| AO5401E | ||
| AO4948 | ||
| AO4946 | ||
| AO4944 | ||
| AO4940 |